| INDEX →→ I. The Founders → II. The Settlers → III. The New Nation → IV. Appendix →→ TERMS OF USE © Northern Blue Publishing. A licence is required for institutional or commercial use of any material in these pages. Please read the Terms of Use. |
The Fathers of Confederation
From Canadian History Portal - HCO
| Biographies A B C D E F G H I J K L M N O P Q R S T U V W X Y Z DCB | |
This list includes the names of the Fathers of Confederation who attended
- The Charlottetown Conference September 1, 1864 to September 8, 1864
- The Quebec Conference October 10, 1864 to October 29, 1864
- The London Conference December 6, 1866 to December 24, 1866
| Province | Name | Dates | Charlottetown Conference | Quebec Conference | London Conference |
| Prince Edward Island | George Coles | 1810-1875 | X | X | |
| Prince Edward Island | John Hamilton Gray | 1811-1887 | X | X | |
| Prince Edward Island | Andrew Macdonald | 1829-1912 | X | X | |
| Prince Edward Island | Edward Palmer | 1808-1889 | X | X | |
| Prince Edward Island | William Henry Pope | 1825-1879 | X | X | |
| Prince Edward Island | Thomas Heath Haviland | 1822-1895 | X | ||
| Prince Edward Island | Edward Whelan | 1824-1867 | X | ||
| Nova Scotia | Adams Archibald | 1814-1892 | X | X | X |
| Nova Scotia | Robert B. Dickey | 1811-1903 | X | X | |
| Nova Scotia | William Henry | 1816-1888 | X | X | X |
| Nova Scotia | Jonathan McCully | 1809-1877 | X | X | X |
| Nova Scotia | John Ritchie | 1808-1890 | X | ||
| Nova Scotia | Charles Tupper | 1821-1915 | X | X | X |
| Newfoundland | Frederick Carter | 1819-1900 | X | ||
| Newfoundland | Ambrose Shea | 1815-1905 | X | ||
| New Brunswick | Edward Chandler | 1800-1880 | X | X | |
| New Brunswick | Charles Fisher | 1808-1880 | X | X | |
| New Brunswick | John Hamilton Gray | 1814-1889 | X | X | |
| New Brunswick | John Johnson | 1818-1868 | X | X | X |
| New Brunswick | Peter Mitchell | 1824-1899 | X | X | |
| New Brunswick | William Steeves | 1814-1873 | X | X | |
| New Brunswick | Samuel Leonard Tilley | 1818-1896 | X | X | X |
| New Brunswick | Robert Wilmot | 1809-1891 | X | ||
| Canada | George Brown | 1818-1880 | X | X | |
| Canada | Alexander Campbell | 1822-1892 | X | X | |
| Canada | George-Étienne Cartier | 1814-1873 | X | X | X |
| Canada | Jean-Charles Chapais | 1811-1885 | X | ||
| Canada | James Cockburn | 1819-1883 | X | ||
| Canada | Alexander Galt | 1817-1893 | X | X | X |
| Canada | William Howland | 1811-1907 | X | ||
| Canada | Hector Langevin | 1826-1906 | X | X | X |
| Canada | John A. Macdonald | 1815-1891 | X | X | X |
| Canada | William MacDougall | 1822-1905 | X | X | X |
| Canada | Thomas D'Arcy McGee | 1825-1868 | X | X | |
| Canada | Oliver Mowat | 1820-1903 | X | X | |
| Canada | Étienne-Paschal Taché | 1795-1865 | X |
|
|
del.icio.us
digg
facebook
googlebookmark
reddit
stumbleupon
yahoo